<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reverse Mortgage Guide &#187; Topics for Seniors</title>
	<atom:link href="http://www.bestreversemortgage.com/category/topics-for-seniors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestreversemortgage.com</link>
	<description>The Unofficial Guide to Reverse Mortgages</description>
	<lastBuildDate>Wed, 11 Jan 2012 15:59:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>If Your Retirement Savings Have Been Hit Hard, Take Steps to Minimize Damage</title>
		<link>http://www.bestreversemortgage.com/if-your-retirement-savings-have-been-hit-hard-take-steps-to-minimize-damage/</link>
		<comments>http://www.bestreversemortgage.com/if-your-retirement-savings-have-been-hit-hard-take-steps-to-minimize-damage/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 20:04:31 +0000</pubDate>
		<dc:creator>Francine Huff</dc:creator>
				<category><![CDATA[Topics for Seniors]]></category>

		<guid isPermaLink="false">http://www.bestreversemortgage.com/?p=430</guid>
		<description><![CDATA[If you’ve been planning to retire in the next few years the $2 trillion loss in retirement savings over the past 15 months may make you want to scream. The beating that retirement funds have taken has many people wondering what the heck they’ve been working for all these years if they can’t enjoy the [...]]]></description>
			<content:encoded><![CDATA[<p>If you’ve been planning to retire in the next few years the <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/10/07/AR2008100703358.html">$2 trillion loss in retirement savings </a>over the past 15 months may make you want to scream. The beating that retirement funds have taken has many people wondering what the heck they’ve been working for all these years if they can’t enjoy the fruits of their labor. You have every right to be upset. But try to stay calm and take some steps to minimize the damage to your overall finances.</p>
<p><span id="more-430"></span>
<p>•	Move any money you need in the next five years out of stocks. If you’re over 60, some financial experts say you shouldn’t have more than 50% of your retirement funds tied up in stocks anyway. </p>
<p>•	Diversify your portfolio so all your money isn’t tied up in one sector. David McPherson, founder and principal of Four Ponds Financial Planning in Falmouth, Mass, wrote in an <a href="http://abcnews.go.com/Business/PersonalFinance/Story?id=5804434&amp;page=3">ABC News </a>column that Treasury notes, CDs, or short-term bond funds are safe places to put a portion of your nest egg, but that you should avoid liquidating your entire portfolio.</p>
<p>•	Consider downsizing if you live in a bigger home than you need. It may take a while to sell your home in this housing market, but moving to a less expensive home can help you cut expenses for your mortgage, utilities, and taxes. If you plan to continue working a while longer, moving closer to your job can help cut your fuel costs.</p>
<p>•	Moonlight at a second job or start a part-time business to earn extra money. Who knows, this second job could even turn into a nice part-time gig or small business after you retire from your current job.</p>
<p>•	Pay down your credit cards and avoid taking on new debt.</p>
<p>It&#8217;s important to be proactive about managing your money so you can weather the current financial storm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestreversemortgage.com/if-your-retirement-savings-have-been-hit-hard-take-steps-to-minimize-damage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Tips for Finding a Job After 50</title>
		<link>http://www.bestreversemortgage.com/5-tips-for-finding-a-job-after-50/</link>
		<comments>http://www.bestreversemortgage.com/5-tips-for-finding-a-job-after-50/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 02:44:31 +0000</pubDate>
		<dc:creator>Francine Huff</dc:creator>
				<category><![CDATA[Topics for Seniors]]></category>

		<guid isPermaLink="false">http://www.bestreversemortgage.com/?p=437</guid>
		<description><![CDATA[Just because you’re over 50 doesn’t mean your time in the working world has to wind down. Whether you’re one of the 2.2 million people who’ve lost their jobs in the past year, are bored with your position, or just want to move up, your years of job experience, talents, and any specialized knowledge you [...]]]></description>
			<content:encoded><![CDATA[<p>Just because you’re over 50 doesn’t mean your time in the working world has to wind down. Whether you’re one of the <a href="http://www.usatoday.com/money/economy/2008-10-03-jobs-sept_N.htm">2.2 million people </a>who’ve lost their jobs in the past year, are bored with your position, or just want to move up, your years of job experience, talents, and any specialized knowledge you have will be an asset whether you choose to stay in the same field or transition to a new career. Here are five tips that will help you look for a new job.</p>
<p><strong>1.	Dust off that resume.</strong> If you’ve been in she same job for 10, 15, 20 years, or more, you’re resume is probably sorely out of date. When writing your resume focus on your most recent duties and give pertinent details instead of trying to include every job you ever had. Highlight areas that show your stuff, such as if you held a position with a lot of responsibility, increased sales, hired and trained employees, or oversaw large projects.</p>
<p><strong>2.	Work those connections. </strong>More than likely you’ve built up a network of people you’ve worked with over the years who might be able to assist with your job search. Former colleagues, clients, or other business associates may have the inside track on any hiring going on at their company or other tips that can help your search. </p>
<p><strong>3.	Don’t overlook professional associations, clubs, or alumni groups.</strong> Attending some of these meetings may give you insight into what’s happening in the field you want to be in, as well as contacts. Most colleges and universities have alumni groups that offer help with job searches.</p>
<p><strong>4.	Use your state employment office or local job search agencies.</strong> Your state agency may have training and job counseling, as well as help with resumes. Check the listings in your local newspaper for free workshops at other organizations in your area.</p>
<p><strong>5.	Go back to school.</strong> You may need to learn some new skills to be competitive in today’s job market. While earning a degree could open some new doors, in many cases earning a certificate or just taking classes to learn a new skill may be enough. If you aren’t tech savvy, consider taking some computer classes to make yourself more marketable.</p>
<p>Don’t let your age hold you back from finding a job you can enjoy and excel at.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestreversemortgage.com/5-tips-for-finding-a-job-after-50/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bogus Lottery, Other Scams Target the Deaf</title>
		<link>http://www.bestreversemortgage.com/bogus-lottery-other-scams-target-deaf/</link>
		<comments>http://www.bestreversemortgage.com/bogus-lottery-other-scams-target-deaf/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 16:39:16 +0000</pubDate>
		<dc:creator>Francine Huff</dc:creator>
				<category><![CDATA[Topics for Seniors]]></category>

		<guid isPermaLink="false">http://www.bestreversemortgage.com/?p=449</guid>
		<description><![CDATA[You’re probably aware that scam artists regularly target senior citizens. And while you’re probably being more diligent about guarding your personal information to avoid being a victim of identity theft, keep in mind that some of these scammers are looking to tug on your heartstrings.
Paying for Prizes
People who are deaf and hard of hearing, and [...]]]></description>
			<content:encoded><![CDATA[<p>You’re probably aware that scam artists regularly target senior citizens. And while you’re probably being more diligent about guarding your personal information to avoid being a victim of identity theft, keep in mind that some of these scammers are looking to tug on your heartstrings.</p>
<p><strong>Paying for Prizes</strong><br />
People who are deaf and hard of hearing, and groups that work with them, are being targeted by con artists, according to the <a href="http://bulletin.aarp.org/yourmoney/scamalert/articles/deceiving_the_deaf.html">AARP Bulletin Today</a>. One such scam involves sending emails that claim the recipient is the winner of a “lottery for the deaf” that is supposedly sponsored by the National Association for the Deaf (NAD), which is a legitimate organization. The emails say the prize is $50,000 but can’t be paid out until the winner sends a check for $1,500 to cover taxes and fees. </p>
<p>Of course the NAD isn’t affiliated with this scheme, and no legitimate lottery is going to request money in order for you to collect a prize. Keep in mind that when you pay taxes on anything—including sweepstakes and lottery winnings&#8211;the money goes directly to the government, not to some third party.</p>
<p><strong>Skip the Surveys</strong><br />
Another scam involves emails from people claiming to be soliciting donations or taking surveys for organizations that work with the hard of hearing. The real purpose of these emails is to scam people out of money or get their personal financial information. </p>
<p>The best way to avoid being scammed is to never respond to unsolicited emails (or phone calls) requesting money or personal information no matter how much they touch your emotions. If you want to donate to an organization for the deaf or any other group, contact them directly. Investigate the background of charities you want to give to at the <a href="http://us.bbb.org/WWWRoot/SitePage.aspx?site=113&amp;id=cf401757-e890-4352-8d73-829eb595de21">BBB Wise Giving Alliance</a>. Also, never send money to anyone you don’t know or didn’t initiate contact with in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestreversemortgage.com/bogus-lottery-other-scams-target-deaf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scams Target Homeowners Facing Foreclosure</title>
		<link>http://www.bestreversemortgage.com/scams-target-homeowners-facing-foreclosure/</link>
		<comments>http://www.bestreversemortgage.com/scams-target-homeowners-facing-foreclosure/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 18:49:51 +0000</pubDate>
		<dc:creator>Francine Huff</dc:creator>
				<category><![CDATA[Topics for Seniors]]></category>

		<guid isPermaLink="false">http://www.bestreversemortgage.com/?p=454</guid>
		<description><![CDATA[Foreclosure filings rose 27% in August from a year earlier, according to RealtyTrac. The frequent reports about Americans losing their homes have made many homeowners desperate to find a way to avoid becoming another foreclosure statistic. Knowing that some people will do anything to keep their home has resulted in a variety of mortgage scams. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realtytrac.com/ContentManagement/pressrelease.aspx?ChannelID=9&amp;ItemID=5163&amp;accnt=64847">Foreclosure filings rose 27% in August </a>from a year earlier, according to RealtyTrac. The frequent reports about Americans losing their homes have made many homeowners desperate to find a way to avoid becoming another foreclosure statistic. Knowing that some people will do anything to keep their home has resulted in a variety of mortgage scams. Here are three types of mortgage fraud that <a href="http://www.scambusters.org/mortgagescams.html">Scambusters </a>says have picked up steam around the country.</p>
<p>1.	Equity stripping occurs when a con artist tricks a homeowner into giving them title to their home. Why would a homeowner do this? Because they’ve been told they can stay in their home as a renter then buy back the house after all of their financial issues have been resolved. The scammer takes out any equity left in the home and in the end the homeowner can’t afford to buy back the house.</p>
<p>2.	In some cases fraudsters present themselves as someone who will help a homeowner by negotiating with their lenders. If you fall for this scheme you’ll be charged a lot of high fees for supposed efforts to contact lenders. Generally, your “rescuer” will also advise you not to answer any notices or phone calls from your creditors. Most people don’t realize they’ve been scammed until they’re in a deeper financial mess than before.</p>
<p>3.	Bait and switch tactics focus on getting you to sign documents that give ownership of your home to scammers. They claim to be housing counselors who will help you obtain a new loan to fix all your financial woes. Of course the homeowner ends up signing away title to their property.</p>
<p>If you’re among the many Americans struggling to keep your home, avoid trusting strangers who offer to help you. If a stranger calls you on the phone or knocks on your door offering a deal, decline their help. If you do seek assistance from a legitimate organization to save your home, don’t sign any documents until you have an attorney review them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestreversemortgage.com/scams-target-homeowners-facing-foreclosure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More People Over 55 Are Filing for Bankruptcy</title>
		<link>http://www.bestreversemortgage.com/more-people-over-55-are-filing-for-bankruptcy/</link>
		<comments>http://www.bestreversemortgage.com/more-people-over-55-are-filing-for-bankruptcy/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 17:08:39 +0000</pubDate>
		<dc:creator>Francine Huff</dc:creator>
				<category><![CDATA[Topics for Seniors]]></category>

		<guid isPermaLink="false">http://www.bestreversemortgage.com/?p=466</guid>
		<description><![CDATA[Consumer bankruptcy filings rose 29% in September from a year earlier, according to the American Bankruptcy Institute. High levels of debt, heating costs, and falling home values are among the factors contributing to the rise in U.S bankruptcy filings. While Americans of all ages are finding themselves heading into bankruptcy court, it seems that the [...]]]></description>
			<content:encoded><![CDATA[<p>Consumer bankruptcy filings rose 29% in September from a year earlier, according to the <a href="http://www.abiworld.org/AM/Template.cfm?Section=Home&amp;TEMPLATE=/CM/ContentDisplay.cfm&amp;CONTENTID=54990">American Bankruptcy Institute</a>. High levels of debt, heating costs, and falling home values are among the factors contributing to the rise in U.S bankruptcy filings. While Americans of all ages are finding themselves heading into bankruptcy court, it seems that the older people get, the more likely they’ll end up taking this route. </p>
<p>According to an article in the <a href="http://online.wsj.com/article/SB121987614623077617.html?mod=relevancy">Wall Street Journal</a>, people over 65 became twice as likely to file for bankruptcy. People over 55 accounted for 22% of bankruptcy filings in 2007, up from 8% in 1971. Those figures came from a study conducted by the Consumer Bankruptcy Project, which examined bankruptcy filings from 1991 to 2007. The main culprits that lead to bankruptcy among older people are jobs and medical costs. But don’t think that all those people who cited medical costs as a reason for bankruptcy didn’t have health insurance. Many of them do, but are forced to pay high premiums, deductibles, and other out-of-pocket costs that they just can’t afford. </p>
<p><span id="more-466"></span>Rising levels of credit card debt and high mortgage payments are also eating up a large percentage of many people’s income. Many workers aren’t seeing their income keep up with the cost of living, and retirees on fixed incomes are often forced to turn to credit cards just to pay their bills.</p>
<p>Whatever happens with the economy in the short- and long-term, one thing is for sure: Americans need to cut their debt levels any way they can. Many of the problems individual consumers are experiencing are related to the debt taken on to finance their lifestyles. Even if you aren’t a person who relies on credit to pay for things, it would be wise to cut spending and put as much money into savings as possible so you don’t find yourself heading into bankruptcy court down the line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestreversemortgage.com/more-people-over-55-are-filing-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Security Benefits to See Biggest Increase in 26 Years</title>
		<link>http://www.bestreversemortgage.com/social-security-benefits-to-see-biggest-increase-in-26-years/</link>
		<comments>http://www.bestreversemortgage.com/social-security-benefits-to-see-biggest-increase-in-26-years/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 22:33:58 +0000</pubDate>
		<dc:creator>Francine Huff</dc:creator>
				<category><![CDATA[Topics for Seniors]]></category>

		<guid isPermaLink="false">http://www.bestreversemortgage.com/?p=475</guid>
		<description><![CDATA[People who receive Social Security can expect their benefits to increase 5.8% next year. The Social Security Administration said the Cost-of-Living Adjustment (COLA) is the largest since 1982. With the increase, the average monthly payment to retirees will rise to $1,153 from $1,090.  
However, despite the increase, many seniors may still have a tough [...]]]></description>
			<content:encoded><![CDATA[<p>People who receive Social Security can expect their benefits to increase 5.8% next year. The <a href="http://www.ssa.gov/pressoffice/pr/2009cola-pr.htm">Social Security Administration</a> said the Cost-of-Living Adjustment (COLA) is the largest since 1982. With the increase, the average monthly payment to retirees will rise to $1,153 from $1,090.  </p>
<p>However, despite the increase, many seniors may still have a tough time making ends meet. The cost of Medicare Part B premiums, which are deducted from Social Security benefits, tends to rise faster than the COLA, so the net benefit won’t keep pace with inflation, according to a brief written by Alicia Munnell and Dan Muldoon of the <a href="http://crr.bc.edu/briefs/the_impact_of_inflation_on_social_security_benefits.html">Center for Retirement Research </a> at Boston College.</p>
<p><span id="more-475"></span>Seniors are also dealing with higher costs for food, heat, and health care, among other things. Food and beverage prices have <a href="http://www.poughkeepsiejournal.com/article/20081024/NEWS01/810240347/1006/news01">jumped an average of 5.9%</a> over the past year. And the American Gas Association says people who heat their homes with natural gas could see their heating bills increase <a href="http://www.aga.org/Newsroom/news+releases/2008/NaturalGasUtilitiesWinter.htm">as much as 30%</a> this winter compared with last year.</p>
<p>Rising medical costs are one of the key reasons many older people have a tough time keeping up with their bills. A <a href="http://www.bls.gov/">Bureau of Labor Statistics </a>experimental consumer price index (CPI-E), which measures the cost of goods and services people over 62 are more likely to rely upon, shows that medical costs rose 269% from December 1982 to December 2007, while inflation for other goods and services rose 115%.</p>
<p>So while the increase in benefits is a positive thing, it’s hard to get excited about it when people are dealing with so many price increases at the same time their retirement funds are shrinking. For many older people, any increases in their Social Security benefits will quickly be eaten up by their ordinary, everyday expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestreversemortgage.com/social-security-benefits-to-see-biggest-increase-in-26-years/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facing Foreclosure? That Doesn’t Mean You Can’t Vote on Election Day</title>
		<link>http://www.bestreversemortgage.com/facing-foreclosure-that-doesn%e2%80%99t-mean-you-can%e2%80%99t-vote/</link>
		<comments>http://www.bestreversemortgage.com/facing-foreclosure-that-doesn%e2%80%99t-mean-you-can%e2%80%99t-vote/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 21:51:17 +0000</pubDate>
		<dc:creator>Francine Huff</dc:creator>
				<category><![CDATA[Topics for Seniors]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home foreclosure]]></category>

		<guid isPermaLink="false">http://www.bestreversemortgage.com/?p=508</guid>
		<description><![CDATA[If you or someone you know is dealing with a home foreclosure, that doesn’t mean you can’t vote in the presidential election next week. With nearly 2 million homes in foreclosure, that means a significant number of voters may be unsure about how to cast their ballots. Ohio has had about 99,000 foreclosure filings this [...]]]></description>
			<content:encoded><![CDATA[<p>If you or someone you know is dealing with a home foreclosure, that doesn’t mean you can’t vote in the presidential election next week. With nearly 2 million homes in foreclosure, that means a significant number of voters may be unsure about how to cast their ballots. Ohio has had about 99,000 foreclosure filings this year, and Nevada has had about 68,000, according to <a href="http://www.parade.com/news/intelligence-report/archive/how-to-vote-when-lost-your-home.htmll">Parade</a> magazine. Both are key states in the election. This could also affect renters if they lose their apartments because of landlord foreclosures.</p>
<p><span id="more-508"></span>Concerns have grown about the potential for voter fraud on Election Day. The voter-fraud rumor mill has been working overtime, including claims that Republicans have been telling Democrats to vote on Nov. 5 instead of Nov. 4, and that foreclosure lists will be used to keep people from voting. Lawyers are being deployed across the country in large numbers to monitor polling places and protect the rights of voters.</p>
<p>It’s hard to know which rumors about voter fraud are fact or fiction, but one thing is true: It’s important to exercise your right to vote so don’t let anyone say that you can’t no matter whether you’re facing foreclosure or have already lost your home. “Now, more than ever, it’s important for people to make their voices heard,” Robin Carnahan, Missouri Secretary of State, told Parade.</p>
<p>According to an article in <a href="http://www.businessweek.com/the_thread/hotproperty/archives/2008/10/can_people_in_f.html">BusinessWeek</a>, if your home is being foreclosed upon but you still live there go to your regular polling place. If you had to move after the voter registration deadline, go to the polling place where you were last registered. You can fill out a provisional ballot if your name is not on the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestreversemortgage.com/facing-foreclosure-that-doesn%e2%80%99t-mean-you-can%e2%80%99t-vote/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can Social Security Payments Be Garnished?</title>
		<link>http://www.bestreversemortgage.com/can-social-security-payments-be-garnished/</link>
		<comments>http://www.bestreversemortgage.com/can-social-security-payments-be-garnished/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 23:00:30 +0000</pubDate>
		<dc:creator>Francine Huff</dc:creator>
				<category><![CDATA[Topics for Seniors]]></category>
		<category><![CDATA[creditors]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Benefits]]></category>
		<category><![CDATA[tax debt]]></category>

		<guid isPermaLink="false">http://www.bestreversemortgage.com/?p=512</guid>
		<description><![CDATA[With so many people falling behind on their bill payments, people who receive Social Security may be wondering if their creditors will come after them by garnishing their wages. The good news is that Social Security benefits are protected from being seized by most creditors such as mortgage lenders, credit card companies, and auto lenders. [...]]]></description>
			<content:encoded><![CDATA[<p>With so many people falling behind on their bill payments, people who receive Social Security may be wondering if their creditors will come after them by garnishing their wages. The good news is that Social Security benefits are protected from being seized by most creditors such as mortgage lenders, credit card companies, and auto lenders. The bad news is that if you owe the U.S. government money, your Social Security payments can be garnished. Money can also be seized if you owe child support or alimony.</p>
<p><span id="more-512"></span>Tax debt can be collected by Uncle Sam by garnishing up to 15% of your monthly Social Security benefit. That can occur until your tax debt is paid in full. However, that doesn’t usually happen unless you’ve already been notified about paying back taxes and there’s a court order instructing that benefits should be garnished. &#8220;We have to be notified that there&#8217;s an appropriate levy,&#8221; Jane Zanca, a spokeswoman for the Social Security Administration told <a href="http://www.newsday.com/business/yourmoney/ny-bzbrenner125878618oct12,0,922248.column">Newsday.</a> </p>
<p>However, the <a href="http://bulletin.aarp.org/yourmoney/socialsecurity/articles/when_creditors_seize_social_security_payments.html">AARP Bulletin </a>reported recently that 20 financial institutions garnished thousands of credit card accounts with federal benefits during a 12-month period, even though it’s illegal in most cases. The article featured a 61-year-old Social Security recipient who had his bank account frozen because creditors had a court order to garnish his funds. Because Social Security is direct deposited, it’s more more vulnerable to being frozen in a bank account.</p>
<p>If you do owe back taxes, it’s important to contact the <a href="http://www.irs.gov/">Internal Revenue Service </a>to set up a payment plan to avoid having your benefits garnished. And if you think you’re being unfairly targeted by a creditor who is going after your Social Security benefits, it’s important to get legal help. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestreversemortgage.com/can-social-security-payments-be-garnished/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Foreclosures Are Due to Job Losses</title>
		<link>http://www.bestreversemortgage.com/more-foreclosures-are-due-to-job-losses/</link>
		<comments>http://www.bestreversemortgage.com/more-foreclosures-are-due-to-job-losses/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 00:01:35 +0000</pubDate>
		<dc:creator>Francine Huff</dc:creator>
				<category><![CDATA[Topics for Seniors]]></category>
		<category><![CDATA[bad mortgages]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[mortgage payments]]></category>

		<guid isPermaLink="false">http://www.bestreversemortgage.com/?p=533</guid>
		<description><![CDATA[The wave of foreclosures that has rocked the U.S. has in large part been blamed on bad loans. But according to CNNMoney, an increasing number of people are losing their homes because of job losses. Freddie Mac reported that 46% of foreclosures in June were related to unemployment or loss of income.
&#8220;The two economic factors [...]]]></description>
			<content:encoded><![CDATA[<p>The wave of foreclosures that has rocked the U.S. has in large part been blamed on bad loans. But according to <a href="http://money.cnn.com/2008/11/04/real_estate/job_losses_fuel_foreclosure/index.htm">CNNMoney</a>, an increasing number of people are losing their homes because of job losses. Freddie Mac reported that 46% of foreclosures in June were related to unemployment or loss of income.</p>
<p>&#8220;The two economic factors that most contribute to foreclosures are falling home prices and rising unemployment,&#8221; Richard DeKaser, chief economist for National City Corp. told CNNMoney. &#8220;It&#8217;s hard to pay your mortgage when you don&#8217;t have a job.&#8221; </p>
<p><span id="more-533"></span><strong>Staggering Job Losses</strong><br />
The number of home foreclosures in the U.S. jumped a whopping 71% in September from a year earlier, according to <a href="http://www.realtytrac.com/ContentManagement/pressrelease.aspx?ChannelID=9&amp;ItemID=5299&amp;accnt=64847">RealtyTrac</a>. The <a href="http://www.bls.gov/news.release/empsit.nr0.htm">Bureau of Labor Statistics </a>reported that 9.5 million people were unemployed in September. Jobs continued to be lost in the construction, manufacturing, and retail industries. Overall, about 1 million people have lost their jobs since the beginning of the year. CNNMoney reported that economists expect another <a href="http://money.cnn.com/2008/11/05/news/companies/jobs_outlook/index.htm?postversion=2008110514">500,000 jobs </a>to be lost between now and Inauguration Day.</p>
<p><strong>Waiting for Aid</strong><br />
That means that more people won&#8217;t be able to afford to stay in their homes unless they get some kind of help with their mortgage payments. The U.S. government is expected to announce soon that $50 billion will be spent to address bad mortgages and foreclosures. The money would come from the $700 billion bailout package passed in October. Proposals being discussed include ideas to:<br />
•	Reduce monthly payments for homeowners who are delinquent on home loans.<br />
•	Offer government backing to lenders who write down a mortgage to 90% of its appraised value.<br />
•	Reduce interest rates on existing mortgage loans.<br />
•	Extend the length of time a homeowner has to repay their home loan.</p>
<p>And while there&#8217;s a possibility of another stimulus package being passed, it&#8217;s debatable whether that would have a significant impact on the foreclosure rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestreversemortgage.com/more-foreclosures-are-due-to-job-losses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Jobs for People Over 50</title>
		<link>http://www.bestreversemortgage.com/5-jobs-for-people-over-50/</link>
		<comments>http://www.bestreversemortgage.com/5-jobs-for-people-over-50/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 21:03:30 +0000</pubDate>
		<dc:creator>Francine Huff</dc:creator>
				<category><![CDATA[Topics for Seniors]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.bestreversemortgage.com/?p=554</guid>
		<description><![CDATA[The U.S. unemployment rate jumped to 6.5% in October, according to the U.S. Department of Labor. Some of the industries that saw big job losses were construction, retail, and financial services. If you&#8217;re one of the 10.1 million unemployed Americans, you may be wondering if you should try to find a job in your current [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. unemployment rate jumped to 6.5% in October, according to the <a href="http://www.bls.gov/news.release/empsit.nr0.htm">U.S. Department of Labor</a>. Some of the industries that saw big job losses were construction, retail, and financial services. If you&#8217;re one of the 10.1 million unemployed Americans, you may be wondering if you should try to find a job in your current field or switch to a new career. Here are five of the best jobs for people over 50.</p>
<p>According to <a href="http://www.aarp.org/money/work/articles/top_20_retirement_jobs.html">AARP</a>, the following jobs are expected to have a large number of openings in the future; welcome workers over 50; and offer scheduling, flexibility, and benefits attractive to people over 50.</p>
<p><span id="more-554"></span>—	<strong>Nursing.</strong> Employment in the health care field continues to grow and nurses continue to be in demand. Be prepared to spend two to six years in school to become a practical or registered nurse. Depending upon your specialization and location you could earn $20 to $60 an hour.</p>
<p>—	<strong>Health care technician</strong>. People in this field need one to four years of training to specialize in areas such as nutrition, radiology, physical therapy, or laboratory. Pay ranges from $12 to $30 an hour.</p>
<p>—	<strong>Health care administration.</strong> Jobs involve clerical, administrative, or management work in the areas of insurance or general health care. Pay for administrative positions ranges from $20 to $30 an hour.</p>
<p>—	<strong>Teaching assistant and aide.</strong> If you enjoy working with children and have an education background you may find employment in a variety of school settings. Pay ranges from $8 to $15 an hour.</p>
<p>—	<strong>General merchandise and grocery retailing. </strong>People will always need to eat so jobs will continue to exist in grocery and other retail stores. Depending on the job you may not need any special training beyond the high school level. Sales associates and customer service workers can earn about $8 to $15 an hour while supervisors and managers may earn $15 to $40 an hour.</p>
<p>Try to find a job that uses some of the job experience you already have to cut down on the amount of time you will have to spend going back to school for retraining.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestreversemortgage.com/5-jobs-for-people-over-50/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

