<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FHA Reverse Mortgage Production Tops 100,000 in &#8216;07</title>
	<atom:link href="http://www.bestreversemortgage.com/fha-reverse-mortgage-production-tops-100000-in-07/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestreversemortgage.com/fha-reverse-mortgage-production-tops-100000-in-07/</link>
	<description>The Unofficial Guide to Reverse Mortgages</description>
	<lastBuildDate>Sat, 20 Mar 2010 02:04:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Are Reverse Mortgage Premiums Justified? : The OurBroker® Real Estate Information Center</title>
		<link>http://www.bestreversemortgage.com/fha-reverse-mortgage-production-tops-100000-in-07/comment-page-1/#comment-10555</link>
		<dc:creator>Are Reverse Mortgage Premiums Justified? : The OurBroker® Real Estate Information Center</dc:creator>
		<pubDate>Sat, 20 Sep 2008 20:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestreversemortgage.com/reverse-mortgage/fha-reverse-mortgage-production-tops-100000-in-07/#comment-10555</guid>
		<description>[...] most of the mortgage marketplace is in a funk, reverse mortgages are a significant bright spot. HUD says it originated more than 107,000 reverse mortgages in fiscal 2007 &#8212; a figure up more than 40 [...]</description>
		<content:encoded><![CDATA[<p>[...] most of the mortgage marketplace is in a funk, reverse mortgages are a significant bright spot. HUD says it originated more than 107,000 reverse mortgages in fiscal 2007 &#8212; a figure up more than 40 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $30,000 For A Reverse Mortgage? : The OurBroker® Real Estate Information Center</title>
		<link>http://www.bestreversemortgage.com/fha-reverse-mortgage-production-tops-100000-in-07/comment-page-1/#comment-10554</link>
		<dc:creator>$30,000 For A Reverse Mortgage? : The OurBroker® Real Estate Information Center</dc:creator>
		<pubDate>Sat, 20 Sep 2008 19:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestreversemortgage.com/reverse-mortgage/fha-reverse-mortgage-production-tops-100000-in-07/#comment-10554</guid>
		<description>[...] says it originated more than 100,000 reverse mortgages in fiscal 2007, a figure that rose 40 percent when compared with a year [...]</description>
		<content:encoded><![CDATA[<p>[...] says it originated more than 100,000 reverse mortgages in fiscal 2007, a figure that rose 40 percent when compared with a year [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
