<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: It&#8217;s Official: 2007 Was A Banner Year</title>
	<link>http://www.bestreversemortgage.com/reverse-mortgage/its-official-2007-was-a-banner-year/</link>
	<description>The Unofficial Guide to Reverse Mortgages</description>
	<pubDate>Sun, 20 Jul 2008 21:45:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: HUD Numbers Show Strong Reverse Mortgage Demand &#124; Reverse Mortgage Guide</title>
		<link>http://www.bestreversemortgage.com/reverse-mortgage/its-official-2007-was-a-banner-year/#comment-2900</link>
		<pubDate>Sun, 02 Mar 2008 22:11:28 +0000</pubDate>
		<guid>http://www.bestreversemortgage.com/reverse-mortgage/its-official-2007-was-a-banner-year/#comment-2900</guid>
					<description>[...] These are strong numbers, certainly numbers which suggest that HUD is likely to top the record 108,287 reverse mortgages &#8211; or HECMs as HUD calls them fiscal 2007. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] These are strong numbers, certainly numbers which suggest that HUD is likely to top the record 108,287 reverse mortgages &#8211; or HECMs as HUD calls them fiscal 2007. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
