<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Equity Gap</title>
	<atom:link href="http://www.bestreversemortgage.com/reverse-mortgage/the-equity-gap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestreversemortgage.com/reverse-mortgage/the-equity-gap/</link>
	<description>The Unofficial Guide to Reverse Mortgages</description>
	<pubDate>Fri, 29 Aug 2008 18:56:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Dennis</title>
		<link>http://www.bestreversemortgage.com/reverse-mortgage/the-equity-gap/#comment-3866</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Wed, 16 Apr 2008 17:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestreversemortgage.com/reverse-mortgage/the-equity-gap/#comment-3866</guid>
		<description>Peter, yes many of the seniors have lived in their homes for a long time, but with the "easy money" of the past several years, many of them have taken out the no income-no asset type loans and now they have very little equity left. With the payments being reset now, many seniors can not afford the payments and can't refinance....and they spent all the equity. What happened to the frugal living of the past?</description>
		<content:encoded><![CDATA[<p>Peter, yes many of the seniors have lived in their homes for a long time, but with the &#8220;easy money&#8221; of the past several years, many of them have taken out the no income-no asset type loans and now they have very little equity left. With the payments being reset now, many seniors can not afford the payments and can&#8217;t refinance&#8230;.and they spent all the equity. What happened to the frugal living of the past?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
