<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Will The Stimulus Plan Leave HECM Borrowers Behind?</title>
	<atom:link href="http://www.bestreversemortgage.com/reverse-mortgage/will-the-stimulus-plan-leave-hecm-borrowers-behind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestreversemortgage.com/reverse-mortgage/will-the-stimulus-plan-leave-hecm-borrowers-behind/</link>
	<description>The Unofficial Guide to Reverse Mortgages</description>
	<pubDate>Sun, 07 Sep 2008 14:59:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Mr. Reverse Mortgage</title>
		<link>http://www.bestreversemortgage.com/reverse-mortgage/will-the-stimulus-plan-leave-hecm-borrowers-behind/#comment-2475</link>
		<dc:creator>Mr. Reverse Mortgage</dc:creator>
		<pubDate>Fri, 08 Feb 2008 20:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestreversemortgage.com/reverse-mortgage/will-the-stimulus-plan-leave-hecm-borrowers-behind/#comment-2475</guid>
		<description>The highest cost in a reverse mortgage is the mortgage insurnce premium(MIP) that initially is 2% of the principal limit then is set at 0.5% per year of the outstanding loan balance. It appears that nobody is talking about lowering this cost, which seems to be siphoned off to support other government functions. I also thought I saw a statistic where only about 7% of the total collected for MIP is used to reimburse lenders where the proceeds from the sale of homes when the reverse mortgage became payble was less than the ending loan balance. I believe any insurer would be very satisfied if they only had to pay out 7% of the premiums they collect.</description>
		<content:encoded><![CDATA[<p>The highest cost in a reverse mortgage is the mortgage insurnce premium(MIP) that initially is 2% of the principal limit then is set at 0.5% per year of the outstanding loan balance. It appears that nobody is talking about lowering this cost, which seems to be siphoned off to support other government functions. I also thought I saw a statistic where only about 7% of the total collected for MIP is used to reimburse lenders where the proceeds from the sale of homes when the reverse mortgage became payble was less than the ending loan balance. I believe any insurer would be very satisfied if they only had to pay out 7% of the premiums they collect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
